Buy NAICS Code 31-33 list to target specific businesses based on industry sectors for better campaign response. NAICS Code 31-33 - Manufacturing listings can be customized based on annual sales volume, industry sector, credit rating, location size and many other data fields for targeted email campaigns. Averickmedia compiles comprehensive business data and key contacts for companies in NAICS code 31-33 - Manufacturing. You can search company NAICS codes for reaching specific line of businesses with the help of NAICS 6 codes. Would you like to send emails to executives in the Manufacturing NAICS Code companies that fall under NAICS 31-33? Contact our sales team for your NAICS search and NAICS Numbers.
NAICS Code | Titles | Total US Businesses |
---|---|---|
NAICS Code 31-33 | Manufacturing | 657,322 |
NAICS Code 3111 | Animal Food Manufacturing | 2,310 |
NAICS Code 3112 | Grain and Oilseed Milling | 2,383 |
NAICS Code 3113 | Sugar and Confectionery Product Manufacturing | 2,381 |
NAICS Code 3114 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 4,022 |
NAICS Code 3115 | Dairy Product Manufacturing | 4,304 |
NAICS Code 3116 | Animal Slaughtering and Processing | 4,559 |
NAICS Code 3117 | Seafood Product Preparation and Packaging | 790 |
NAICS Code 3118 | Bakeries and Tortilla Manufacturing | 7,333 |
NAICS Code 3119 | Other Food Manufacturing | 10,035 |
NAICS Code 3121 | Beverage Manufacturing | 17,099 |
NAICS Code 3122 | Tobacco Manufacturing | 460 |
NAICS Code 3131 | Fiber, Yarn, and Thread Mills | 805 |
NAICS Code 3132 | Fabric Mills | 5,560 |
NAICS Code 3133 | Textile and Fabric Finishing and Fabric Coating Mills | 1,467 |
NAICS Code 3141 | Textile Furnishings Mills | 2,580 |
NAICS Code 3149 | Other Textile Product Mills | 12,997 |
NAICS Code 3151 | Apparel Knitting Mills | 1,513 |
NAICS Code 3152 | Cut and Sew Apparel Manufacturing | 9,175 |
NAICS Code 3159 | Apparel Accessories and Other Apparel Manufacturing | 3,737 |
NAICS Code 3161 | Leather and Hide Tanning and Finishing | 692 |
NAICS Code 3162 | Footwear Manufacturing | 633 |
NAICS Code 3169 | Other Leather and Allied Product Manufacturing | 3,945 |
NAICS Code 3211 | Sawmills and Wood Preservation | 3,099 |
NAICS Code 3212 | Veneer, Plywood, and Engineered Wood Product Manufacturing | 1,617 |
NAICS Code 3219 | Other Wood Product Manufacturing | 26,750 |
NAICS Code 3221 | Pulp, Paper, and Paperboard Mills | 3,081 |
NAICS Code 3222 | Converted Paper Product Manufacturing | 6,087 |
NAICS Code 3231 | Printing and Related Support Activities | 53,931 |
NAICS Code 3241 | Petroleum and Coal Products Manufacturing | 4,215 |
NAICS Code 3251 | Basic Chemical Manufacturing | 8,218 |
NAICS Code 3252 | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 3,541 |
NAICS Code 3253 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 2,225 |
NAICS Code 3254 | Pharmaceutical and Medicine Manufacturing | 13,329 |
NAICS Code 3255 | Paint, Coating, and Adhesive Manufacturing | 3,421 |
NAICS Code 3256 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 9,590 |
NAICS Code 3259 | Other Chemical Product and Preparation Manufacturing | 4,708 |
NAICS Code 3261 | Plastics Product Manufacturing | 14,415 |
NAICS Code 3262 | Rubber Product Manufacturing | 3,097 |
NAICS Code 3271 | Clay Product and Refractory Manufacturing | 2,288 |
NAICS Code 3272 | Glass and Glass Product Manufacturing | 3,702 |
NAICS Code 3273 | Cement and Concrete Product Manufacturing | 11,815 |
NAICS Code 3274 | Lime and Gypsum Product Manufacturing | 1,207 |
NAICS Code 3279 | Other Nonmetallic Mineral Product Manufacturing | 3,627 |
NAICS Code 3311 | Iron and Steel Mills and Ferroalloy Manufacturing | 2,591 |
NAICS Code 3312 | Steel Product Manufacturing from Purchased Stee | l1,541 |
NAICS Code 3313 | Alumina and Aluminum Production and Processing | 1,266 |
NAICS Code 3314 | Nonferrous Metal (except Aluminum) Production and Processing | 1,564 |
NAICS Code 3315 | Foundries | 2,612 |
NAICS Code 3321 | Forging and Stamping | 3,981 |
NAICS Code 3322 | Cutlery and Handtool Manufacturing | 2,942 |
NAICS Code 3323 | Architectural and Structural Metals Manufacturing | 21,926 |
NAICS Code 3324 | Boiler, Tank, and Shipping Container Manufacturing | 2,273 |
NAICS Code 3325 | Hardware Manufacturing | 1,751 |
NAICS Code 3326 | Spring and Wire Product Manufacturing | 2,202 |
NAICS Code 3327 | Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing | 21,996 |
NAICS Code 3328 | Coating, Engraving, Heat Treating, and Allied Activities | 8,399 |
NAICS Code 3329 | Other Fabricated Metal Product Manufacturing | 9,700 |
NAICS Code 3331 | Agriculture, Construction, and Mining Machinery Manufacturing | 9,684 |
NAICS Code 3332 | Industrial Machinery Manufacturing | 6,619 |
NAICS Code 3333 | Commercial and Service Industry Machinery Manufacturing | 7,763 |
NAICS Code 3334 | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 4,457 |
NAICS Code 3335 | Metalworking Machinery Manufacturing | 9,919 |
NAICS Code 3336 | Engine, Turbine, and Power Transmission Equipment Manufacturing | 2,268 |
NAICS Code 3339 | Other General Purpose Machinery Manufacturing | 17,333 |
NAICS Code 3341 | Computer and Peripheral Equipment Manufacturing | 5,656 |
NAICS Code 3342 | Communications Equipment Manufacturing | 5,706 |
NAICS Code 3343 | Audio and Video Equipment Manufacturing | 2,057 |
NAICS Code 3344 | Semiconductor and Other Electronic Component Manufacturing | 9,902 |
NAICS Code 3345 | Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 18,152 |
NAICS Code 3346 | Manufacturing and Reproducing Magnetic and Optical Media | 2,407 |
NAICS Code 3351 | Electric Lighting Equipment Manufacturing | 3,723 |
NAICS Code 3352 | Household Appliance Manufacturing | 1,764 |
NAICS Code 3353 | Electrical Equipment Manufacturing | 4,912 |
NAICS Code 3359 | Other Electrical Equipment and Component Manufacturing | 6,880 |
NAICS Code 3361 | Motor Vehicle Manufacturing | 2,105 |
NAICS Code 3362 | Motor Vehicle Body and Trailer Manufacturing | 2,821 |
NAICS Code 3363 | Motor Vehicle Parts Manufacturing | 9,176 |
NAICS Code 3364 | Aerospace Product and Parts Manufacturing | 7,439 |
NAICS Code 3365 | Railroad Rolling Stock Manufacturing | 837 |
NAICS Code 3366 | Ship and Boat Building | 3,856 |
NAICS Code 3369 | Other Transportation Equipment Manufacturing | 2,990 |
NAICS Code 3371 | Household and Institutional Furniture and Kitchen Cabinet Manufacturing | 22,584 |
NAICS Code 3372 | Office Furniture (including Fixtures) Manufacturing | 3,347 |
NAICS Code 3379 | Other Furniture Related Product Manufacturing | 1,808 |
NAICS Code 3391 | Medical Equipment and Supplies Manufacturing | 20,221 |
NAICS Code 3399 | Other Miscellaneous Manufacturing | 76,709 |
For B2B companies having a 360-degree view of customers and prospects is important to attain campaign success. The North American Industry Classification System (NAICS) is a standard for classifying business activities by grouping them according to the primary line of business & type of economic activity used to produce goods or services. Our NAICS code 31-33 list will help you create market data based on NAICS codes to connect with decision makers, experts and executives around the world. Connect with your targeted prospects in Manufacturing industry directly by phone, email or direct mail with our targeted NAICS data.
This industry consists of businesses whose main activities involve changing raw materials or substances into finished goods by chemical, mechanical, or physical means. These goods may be finished in the sense that they are prepared for use or consumption, or semi-finished in the sense that they will serve as raw materials for a facility to employ in more production. NAICS Code 31-33 Manufacturing is also used to describe related activities including the assembling of manufactured items' component components, the mixing of raw materials, and the finishing of produced goods through dyeing, heat-treating, plating, and similar processes. Plants, factories, and mills are a few examples of trade names for manufacturing businesses.
NAICS Code 31-33 - Manufacturing Industry Database | Food Manufacturing Companies Database |
Wood Product Manufacturing Companies List | Petroleum and Coal Products Manufacturing Companies in USA |
Machinery Manufacturing Industry List | Apparel Manufacturing Services Database |
Chemical Manufacturing Services Database | Computer and Electronic Product Manufacturing Companies List |
Leather and Allied Product Manufacturing Industry Executives List | Plastics and Rubber Products Manufacturing Industry List |
Fabricated Metal Product Manufacturing Industry List | Miscellaneous Manufacturing Industry Executives List |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Manufacturing Mailing List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Philip Morris Intl Inc | Tyson Fresh Meats Inc | Conagra Brands Inc |
A O Smith Corp | Brown Forman Corp | Mars Incorporated |
Intel Corp | Micron Technology Inc | Amgen Inc |
Anheuser-Busch Companies LLC | Mondelez International Inc | Nestle Holdings Inc |
Dairy Farmers America Inc | LCI Industries | General Motors Company |
Pepsi-Cola Metro Btlg Co Inc | Altria Group Inc | Kraft Heinz Company |