Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Nonresidential Buildings-General Contractors. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 1542 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Nonresidential Buildings-General Contractors Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 1542 | Nonresidential Construction, Nec | 43,802 |
SIC Code 154200 | Nonresidential construction, nec | 8,852 |
SIC Code 15420000 | Nonresidential construction, nec | 8,852 |
SIC Code 154201 | Commercial and office building contractors |
31,165 |
SIC Code 15420100 | Commercial and office building contractors |
8,628 |
SIC Code 15420101 | Commercial and office building, new construction |
18,034 |
SIC Code 15420102 | Commercial and office buildings, prefabricated erection |
329 |
SIC Code 15420103 | Commercial and office buildings, renovation and repair |
3,814 |
SIC Code 15420104 | Restaurant construction | 210 |
SIC Code 15420105 | Shopping center construction | 150 |
SIC Code 154202 | Agricultural building contractors | 968 |
SIC Code 15420200 | Agricultural building contractors | 377 |
SIC Code 15420201 | Farm building construction | 386 |
SIC Code 15420202 | Greenhouse construction | 179 |
SIC Code 15420203 | Silo construction, agricultural | 26 |
SIC Code 154203 | Garage and service station contractors | 469 |
SIC Code 15420300 | Garage and service station contractors | 116 |
SIC Code 15420301 | Garage construction | 239 |
SIC Code 15420302 | Service station construction | 114 |
SIC Code 154204 | Specialized public building contractors | 1,166 |
SIC Code 15420400 | Specialized public building contractors | 698 |
SIC Code 15420401 | Bank building construction | 42 |
SIC Code 15420402 | Fire station construction | 19 |
SIC Code 15420403 | Hospital construction | 128 |
SIC Code 15420404 | Post office construction | 17 |
SIC Code 15420405 | Religious building construction | 73 |
SIC Code 15420406 | School building construction | 189 |
SIC Code 154299 | Nonresidential construction, nec, nec | 1,182 |
SIC Code 15429901 | Custom builders, non-residential | 489 |
SIC Code 15429902 | Design and erection, combined: non-residential | 248 |
SIC Code 15429903 | Institutional building construction | 311 |
SIC Code 15429904 | Mausoleum construction | 16 |
SIC Code 15429905 | Stadium construction | 40 |
SIC Code 15429906 | Store front construction | 78 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 1542 Nonresidential Buildings-General Contractors List. Promote your business and marketing with SIC Code 1542 Email List and segmented email campaigns. Customize Nonresidential Buildings-General Contractors list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
General contractors are largely involved in the construction of non-residential structures, excluding industrial structures and warehouses, including new work, additions, changes, renovation, and maintenance. Non-residential structures including commercial, institutional, religious, and buildings for amusement and recreation are included. Industry 1541 includes general contractors who work largely on the construction of warehouses and industrial structures.
SIC Code 1542 - Nonresidential Buildings General Contractors List | Store Construction |
Nonresidential Building Construction | SIC Code Museum Construction |
Service Station Construction | Dome Construction |
Farm Building Construction | Stadium Construction Mailing List |
Civic Center Construction | Silo Construction Contractors List |
Nonresidential Building Alterations Industry | Nonresidential Repairing Buildings Contractors List |
Auditorium Construction | SIC Code Bank Building Construction |
Hospital Construction | Institutional Building Construction |
Fire Station Construction | Restaurant Construction |
School Building Construction | Office Building Construction |
Commercial Building Construction | Nonresidential Custom Builders Industry Database |
Shopping Center Construction | Church, Synagogue, and related Building Construction |
Post Office Construction Companies | Prefabricated Building Erection Contractors List |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Nonresidential Buildings-General Contractors List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
IPS Integrated Project Services | Jordan Foster Construction | JE Dunn Construction Group Inc |
frontdoor inc | Burns And McDonnell | Wick Building Systems Inc |
Boh Bros Construction Co, LLC | Brasfield And Gorrie, LLC | Chicago Bridge And Iron Company |
Knutson Holdings Inc | Clayton Homes Inc | Swinerton Builders |