Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Pharmaceutical Preparations. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 2834 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Pharmaceutical Preparations Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 2834 | Pharmaceutical Preparations | 9,207 |
SIC Code 283400 | Pharmaceutical preparations | 6,805 |
SIC Code 28340000 | Pharmaceutical preparations | 6,805 |
SIC Code 283401 | Drugs affecting neoplasms and endrocrine systems |
86 |
SIC Code 28340100 | Drugs affecting neoplasms and endrocrine systems |
29 |
SIC Code 28340101 | Adrenal pharmaceutical preparations | 34 |
SIC Code 28340102 | Hormone preparations | 16 |
SIC Code 28340103 | Insulin preparations | 3 |
SIC Code 28340104 | Pituitary gland pharmaceutical preparations | 2 |
SIC Code 28340105 | Thyroid preparations | 2 |
SIC Code 283402 | Drugs acting on the central nervous system & sense organs |
95 |
SIC Code 28340200 | Drugs acting on the central nervous system & sense organs |
61 |
SIC Code 28340201 | Analgesics | 24 |
SIC Code 28340202 | Barbituric acid pharmaceutical preparations | 0 |
SIC Code 28340203 | Procaine pharmaceutical preparations | 3 |
SIC Code 28340204 | Sodium salicylate tablets | 0 |
SIC Code 28340205 | Tranquilizers or mental drug preparations | 7 |
SIC Code 283403 | Drugs acting on the cardiovascular system, except diagnostic |
47 |
SIC Code 28340300 | Drugs acting on the cardiovascular system, except diagnostic |
39 |
SIC Code 28340301 | Digitalis pharmaceutical preparations | 8 |
SIC Code 283404 | Drugs acting on the respiratory system | 47 |
SIC Code 28340400 | Drugs acting on the respiratory system | 19 |
SIC Code 28340401 | Antihistamine preparations | 1 |
SIC Code 28340402 | Cold remedies | 3 |
SIC Code 28340403 | Cough medicines | 10 |
SIC Code 28340404 | Lozenges, pharmaceutical | 9 |
SIC Code 28340405 | Syrups, pharmaceutical | 5 |
SIC Code 283405 | Drugs acting on the gastrointestinal or genitourinary system |
31 |
SIC Code 28340500 | Drugs acting on the gastrointestinal or genitourinary system |
22 |
SIC Code 28340501 | Antacids | 4 |
SIC Code 28340503 | Diuretics | 0 |
SIC Code 28340504 | Effervescent salts | 2 |
SIC Code 28340505 | Laxatives | 3 |
SIC Code 283406 | Dermatologicals | 289 |
SIC Code 28340600 | Dermatologicals | 157 |
SIC Code 28340601 | Astringents, medicinal | 1 |
SIC Code 28340602 | Liniments | 9 |
SIC Code 28340603 | Lip balms | 77 |
SIC Code 28340604 | Ointments | 41 |
SIC Code 28340605 | Suppositories | 3 |
SIC Code 283407 | Vitamin, nutrient, and hematinic preparations for human use |
586 |
SIC Code 28340700 | Vitamin, nutrient, and hematinic preparations for human use |
343 |
SIC Code 28340701 | Intravenous solutions | 24 |
SIC Code 28340702 | Vitamin preparations | 219 |
SIC Code 283408 | Drugs affecting parasitic and infective diseases |
57 |
SIC Code 28340800 | Drugs affecting parasitic and infective diseases |
17 |
SIC Code 28340801 | Antibiotics, packaged | 12 |
SIC Code 28340802 | Antiseptics, medicinal | 16 |
SIC Code 28340803 | Iodine, tincture of | 2 |
SIC Code 28340804 | Penicillin preparations | 6 |
SIC Code 283499 | Pharmaceutical preparations, nec | 1,164 |
SIC Code 28349901 | Chlorination tablets and kits (water purification) | 56 |
SIC Code 28349902 | Druggists' preparations (pharmaceuticals) | 381 |
SIC Code 28349903 | Emulsions, pharmaceutical | 15 |
SIC Code 28349904 | Extracts of botanicals: powdered, pilular, solid, or fluid |
43 |
SIC Code 28349905 | Medicines, capsuled or ampuled | 146 |
SIC Code 28349906 | Pills, pharmaceutical | 62 |
SIC Code 28349907 | Powders, pharmaceutical | 34 |
SIC Code 28349908 | Proprietary drug products | 142 |
SIC Code 28349909 | Solutions, pharmaceutical | 119 |
SIC Code 28349910 | Tablets, pharmaceutical | 53 |
SIC Code 28349911 | Veterinary pharmaceutical preparations | 108 |
SIC Code 28349912 | Water, sterile: for injections | 5 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 2834 Pharmaceutical Preparations List. Promote your business and marketing with SIC Code 2834 Email List and segmented email campaigns. Customize Pharmaceutical Preparations list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments whose main activity is the production, fabrication, or processing of pharmaceutical formulations for human or animal use. The majority of these businesses' goods are finished in forms that are meant to be consumed in their whole, including ampoules, tablets, capsules, vials, ointments, and powdered, liquid, and suspension medications. Pharmaceutical preparations that are marketed primarily to the dental, medical, or veterinary professions and pharmaceutical preparations that are marketed largely to the general public make up the two main product categories of this industry.
SIC Code 2834 - Pharmaceutical Preparations | Tranquilizers and Mental Drug Preparations |
Veterinary Pharmaceutical Preparations | Dermatological Preparations |
SIC Code Dextrose and Sodium Chlorides | Zinc Ointments Manufacturers |
Medicinal Antibiotics and Antiseptics Industries | Barbituric Acid Pharmaceutical Preparations |
Penicillin Preparation Industry | Hormone and Insulin Preparations |
Cough Medicine Preparation Companies | Sodium Chloride Solutions List |
SIC Code Pharmaceutical Syrups and Tablets | Thyroid Preparations |
Chlorination Tablets and Kits | Medicinal Anesthetics and Antacids |
SIC Code Proprietary Drug Products | Adrenal Pharmaceutical Preparations |
Emulsifiers and Fluorescent Inspection | Pharmaceutical Emulsions Industry |
SIC Code Fever and Cold Remedies | Galenical Preparations |
SIC Code Water Purification | SIC Code Purification Tablets |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Pharmaceutical Preparations List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Amgen Inc | Immucor Inc | Endo Health Solutions Inc |
Daiichi Sankyo Inc | Boehringer Ingelheim Pharmaceuticals Inc | Acorda Therapeutics Inc |
L. P. Purdue Pharma | Teva North America | Astellas US, LLC |
Amphastar Pharmaceuticals Inc | Upsher smith Laboratorles Inc | Johnson And Johnson |