Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Biological Products. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 2836 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Biological Products Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 2836 | Biological Products, Except Diagnostic | 1,817 |
SIC Code 283600 | Biological products, except diagnostic | 847 |
SIC Code 28360000 | Biological products, except diagnostic | 847 |
SIC Code 283601 | Blood derivatives | 226 |
SIC Code 28360100 | Blood derivatives | 36 |
SIC Code 28360101 | Coagulation products | 4 |
SIC Code 28360102 | Plasmas | 146 |
SIC Code 28360103 | Serums | 40 |
SIC Code 283602 | Extracts | 171 |
SIC Code 28360200 | Extracts | 161 |
SIC Code 28360201 | Allergens, allergenic extracts | 9 |
SIC Code 283603 | Vaccines and other immunizing products | 240 |
SIC Code 28360300 | Vaccines and other immunizing products | 135 |
SIC Code 28360301 | Antitoxins | 1 |
SIC Code 28360302 | Bacterial vaccines | 11 |
SIC Code 28360304 | Vaccines | 93 |
SIC Code 283604 | Culture media | 200 |
SIC Code 28360400 | Culture media | 185 |
SIC Code 28360401 | Agar culture media | 6 |
SIC Code 28360402 | Bacteriological media | 9 |
SIC Code 283605 | Toxins, viruses, and similar substances, including venom |
85 |
SIC Code 28360500 | Toxins, viruses, and similar substances, including venom |
4 |
SIC Code 28360501 | Toxins | 4 |
SIC Code 28360502 | Venoms | 76 |
SIC Code 28360503 | Viruses | 1 |
SIC Code 283699 | Biological products, except diagnostic, nec | 48 |
SIC Code 28369901 | Veterinary biological products | 48 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 2836 Biological Products List. Promote your business and marketing with SIC Code 2836 Email List and segmented email campaigns. Customize Biological Products list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments that produce serums, plasmas, and other blood derivatives for human or veterinary use, excluding those used as in vitro and in vivo diagnostic agents, as well as toxins and comparable products (such as allergenic extracts). Establishments that are primarily involved in producing microbial products for other uses are included in this industry. Industry 2835 is designated for businesses who produce in vitro and in vivo diagnostic chemicals as their primary business.
SIC Code 2836 - Biological Products | Serobacterins Manufacturing Company |
Serums Manufacturers | Toxins and Toxoids Manufacturers |
SIC Code Antitoxins | Allergenic Extracts Manufacturers |
Coagulation Products | Tuberculins Manufacturing Industry |
Antigens Manufacturing Industry | Diphtheria Toxin Products Manufacturing Company |
Antivenin Product Manufacturing Industry | Bacteriological Media Products |
Biological and Allied Products | SIC Code Blood Derivatives |
SIC Code Antiserums | Hematology Products |
SIC Code Plasma Products | Pollen Extracts Manufacturers |
Anti-Hog-Cholera Serums | SIC Code Bacterial Vaccines |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Biological Products List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Bioreclamation Inc | Synbiotics Corp | Applied Genetics Technologies Corp |
Viveve Medical Inc | Seqirus | Emergent Biosolutions Inc |
Vitro Diagnostics Inc | Life Technologies Corp | Martek Biosciences Corp |
Immunomedics Inc | Agios Pharmaceuticals Inc | FibroGen Inc |