Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Industrial Organic Chemicals. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 2869 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Industrial Organic Chemicals Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 2869 | Industrial Organic Chemicals, Nec | 3,494 |
SIC Code 286900 | Industrial organic chemicals, nec | 1,073 |
SIC Code 28690000 | Industrial organic chemicals, nec | 1,073 |
SIC Code 286901 | Alcohols, non beverage | 319 |
SIC Code 28690100 | Alcohols, non beverage | 30 |
SIC Code 28690101 | Alcohols, industrial: denatured (non-beverage) |
21 |
SIC Code 28690102 | Amyl alcohol | 1 |
SIC Code 28690103 | Butyl alcohol, butanol | 3 |
SIC Code 28690104 | Ethyl alcohol, ethanol | 240 |
SIC Code 28690105 | Ethylene glycols | 5 |
SIC Code 28690106 | Grain alcohol, industrial | 7 |
SIC Code 28690108 | Methyl alcohol, synthetic, methanol | 11 |
SIC Code 286902 | Olefins | 32 |
SIC Code 28690200 | Olefins | 13 |
SIC Code 28690201 | Ethylene | 16 |
SIC Code 28690202 | Propylene, butylene | 3 |
SIC Code 286903 | Amines, acids, salts, esters | 60 |
SIC Code 28690300 | Amines, acids, salts, esters | 16 |
SIC Code 28690301 | Acetates: amyl, butyl, and ethyl | 1 |
SIC Code 28690302 | Acetic and chloroacetic acid and metallic salts |
1 |
SIC Code 28690303 | Adipic acid and metallic salts | 0 |
SIC Code 28690305 | Esters of phthalic anhydride | 0 |
SIC Code 28690306 | Ethanolamines | 18 |
SIC Code 28690307 | Fatty acid esters, aminos, etc. | 16 |
SIC Code 28690311 | Oxalic acid and metallic salts | 1 |
SIC Code 28690312 | Phosphoric acid esters | 1 |
SIC Code 28690313 | Polyhydric alcohol esters, aminos, etc. | 1 |
SIC Code 28690316 | Tannic acid | 0 |
SIC Code 28690318 | Vinyl acetate | 3 |
SIC Code 286904 | Fuels | 1,385 |
SIC Code 28690400 | Fuels | 1,377 |
SIC Code 28690401 | Rocket engine fuel, organic | 8 |
SIC Code 286905 | Perfumes, flavorings, and food additives | 133 |
SIC Code 28690500 | Perfumes, flavorings, and food additives | 59 |
SIC Code 28690501 | Flavors or flavoring materials, synthetic | 25 |
SIC Code 28690502 | Monosodium glutamate | 1 |
SIC Code 28690503 | Perfume materials, synthetic | 24 |
SIC Code 28690505 | Sorbitol | 0 |
SIC Code 28690506 | Sweeteners, synthetic | 23 |
SIC Code 28690507 | Vanillin, synthetic | 1 |
SIC Code 286906 | Aldehydes and ketones | 11 |
SIC Code 28690600 | Aldehydes and ketones | 1 |
SIC Code 28690602 | Acetone, synthetic | 1 |
SIC Code 28690603 | Formaldehyde (formalin) | 9 |
SIC Code 28690604 | Ketone: methyl ethyl and methyl isobutyl | 0 |
SIC Code 286999 | Industrial organic chemicals, nec, nec | 481 |
SIC Code 28699901 | Accelerators, rubber processing: cyclic or acyclic |
6 |
SIC Code 28699902 | Antioxidants, rubber processing: cyclic or acyclic |
4 |
SIC Code 28699903 | Butadiene (industrial organic chemical) | 9 |
SIC Code 28699904 | Camphor, synthetic | 0 |
SIC Code 28699905 | Carbon disulfide | 1 |
SIC Code 28699907 | Casing fluids for curing fruits, spices, tobacco, etc. |
1 |
SIC Code 28699908 | Chemical warfare gases: phosgene, mustard gas, tear gas |
5 |
SIC Code 28699910 | Chlorinated solvents | 0 |
SIC Code 28699911 | Chloroethylenes | 0 |
SIC Code 28699913 | DDT, technical | 4 |
SIC Code 28699914 | Embalming fluids | 10 |
SIC Code 28699915 | Enzymes | 61 |
SIC Code 28699916 | Ethers | 27 |
SIC Code 28699917 | Ethylene oxide | 3 |
SIC Code 28699918 | Fluorinated hydrocarbon gases | 9 |
SIC Code 28699919 | Freon | 14 |
SIC Code 28699920 | Glycerin | 6 |
SIC Code 28699921 | Glycol ethers | 5 |
SIC Code 28699922 | High purity grade chemicals, organic | 30 |
SIC Code 28699923 | Hydraulic fluids, synthetic base | 27 |
SIC Code 28699924 | Laboratory chemicals, organic | 147 |
SIC Code 28699926 | Plasticizers, organic: cyclic and acyclic | 14 |
SIC Code 28699927 | Silicones | 83 |
SIC Code 28699928 | Solvents, organic | 14 |
SIC Code 28699929 | Tanning agents, synthetic organic | 1 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 2869 Industrial Organic Chemicals List. Promote your business and marketing with SIC Code 2869 Email List and segmented email campaigns. Customize Industrial Organic Chemicals list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments primarily engaged in manufacturing industrial organic chemicals, not elsewhere classified. Important products of this industry include: (1) aliphatic and other acyclic organic chemicals, such as ethylene, butylene, and butadiene; acetic, chloroacetic, adipic, formic, oxalic, and tartaric acids and their metallic salts; chloral, formaldehyde, and methylamine; (2) solvents, such as amyl, butyl, and ethyl alcohols; methanol; amyl, butyl, and ethyl acetates; ethyl ether, ethylene glycol ether, and diethylene glycol ether; acetone, carbon disulfide and chlorinated solvents, such as carbon tetrachloride, perchloroethylene, and trichloroethylene; (3) polyhydric alcohols, such as ethylene glycol, sorbitol, pentaerythritol, synthetic glycerin
SIC Code 2869 - Industrial Organic Chemicals | Naphthalene Sulfonic Acid Condensates |
Chloroacetic Acid and Metallic Salts Manufacturers | SIC Code Tartaric Acid and Metallic Salts |
Polyhydric Alcohol Esters and Amines | Organic Solvents Manufacturing Industry |
SIC Code Synthetic Organic Tanning Agents | Formic Acid and Metallic Salts |
Industrial Organic Cyclic Compounds | Algin Products Manufacturers |
SIC Code Butyl Ester Solutions | Synthetic Camphor Manufacturers |
Chlorinated Solvents Manufacturing Industry | Organic Laboratory Chemicals |
SIC Code Chloroform and Citric Acid | Unsymmetrical Dimethylhydrazine Manufacturers |
Formic Acid and Metallic Salts Manufacturers | Acetic Acid Manufacturing Industry |
SIC Code Oxalic Acid and Metallic Salts | Organic Cyclic and Acyclic Plasticizers |
Organic Acids Manufacturing Industry Database | Industrial Ethanol Manufacturers |
SIC Code Fatty Acid Esters and Amines | Ferric Ammonium Oxalate Manufacturing Industry |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Industrial Organic Chemicals List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Organic Technologies | Wacker Chemical Corp | Kraton Chemical Llc |
Praxair Distribution Inc | Chemico Systems Inc | Geo Specialty Chemicals |
Methanex Corp | GFS Chemicals Inc | United Chemical Technologies Inc |
Addivant | Intematix Corp | Takasago Corp |