Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Sheet Metal Work. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 3444 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Sheet Metal Work Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 3444 | Sheet Metalwork | 5,745 |
SIC Code 344400 | Sheet metalwork | 3,358 |
SIC Code 34440000 | Sheet metalwork | 3,358 |
SIC Code 344401 | Culverts, flumes, and pipes | 84 |
SIC Code 34440100 | Culverts, flumes, and pipes | 12 |
SIC Code 34440101 | Culverts, sheet metal | 27 |
SIC Code 34440102 | Flumes, sheet metal | 3 |
SIC Code 34440103 | Irrigation pipe, sheet metal | 6 |
SIC Code 34440104 | Pipe, sheet metal | 36 |
SIC Code 344402 | Metal ventilating equipment | 327 |
SIC Code 34440200 | Metal ventilating equipment | 60 |
SIC Code 34440201 | Cowls or scoops, air (ship ventilators): sheet metal |
1 |
SIC Code 34440202 | Ducts, sheet metal | 212 |
SIC Code 34440203 | Elbows, for air ducts, stovepipes, etc.: sheet metal |
12 |
SIC Code 34440204 | Flues and pipes, stove or furnace: sheet metal |
11 |
SIC Code 34440205 | Ventilators, sheet metal | 31 |
SIC Code 344403 | Metal roofing and roof drainage equipment | 363 |
SIC Code 34440300 | Metal roofing and roof drainage equipment | 134 |
SIC Code 34440301 | Downspouts, sheet metal | 8 |
SIC Code 34440302 | Eaves, sheet metal | 1 |
SIC Code 34440303 | Gutters, sheet metal | 103 |
SIC Code 34440304 | Roof deck, sheet metal | 81 |
SIC Code 34440305 | Skylights, sheet metal | 34 |
SIC Code 34440306 | Spouts, sheet metal | 2 |
SIC Code 344404 | Metal flooring and siding | 54 |
SIC Code 34440400 | Metal flooring and siding | 14 |
SIC Code 34440401 | Cornices, sheet metal | 1 |
SIC Code 34440402 | Flooring, cellular steel | 6 |
SIC Code 34440403 | Siding, sheet metal | 33 |
SIC Code 344405 | Metal housings, enclosures, casings, and other containers |
291 |
SIC Code 34440500 | Metal housings, enclosures, casings, and other containers |
105 |
SIC Code 34440501 | Bins, prefabricated sheet metal | 15 |
SIC Code 34440502 | Booths, spray: prefabricated sheet metal | 30 |
SIC Code 34440503 | Casings, sheet metal | 18 |
SIC Code 34440504 | Furnace casings, sheet metal | 5 |
SIC Code 34440505 | Hoods, range: sheet metal | 16 |
SIC Code 34440506 | Hoppers, sheet metal | 5 |
SIC Code 34440507 | Housings for business machines, sheet metal |
20 |
SIC Code 34440508 | Laundry hampers, sheet metal | 1 |
SIC Code 34440509 | Machine guards, sheet metal | 16 |
SIC Code 34440510 | Mail (post office) collection or storage boxes, sheet metal |
52 |
SIC Code 34440511 | Radiator shields or enclosures, sheet metal |
7 |
SIC Code 34440512 | Vats, sheet metal | 1 |
SIC Code 344406 | Awnings and canopies | 164 |
SIC Code 34440600 | Awnings and canopies | 79 |
SIC Code 34440601 | Awnings, sheet metal | 62 |
SIC Code 34440602 | Canopies, sheet metal | 20 |
SIC Code 34440603 | Door hoods, aluminum | 3 |
SIC Code 344499 | Sheet metalwork, nec | 1,104 |
SIC Code 34449901 | Coal chutes, prefabricated sheet metal | 8 |
SIC Code 34449902 | Concrete forms, sheet metal | 76 |
SIC Code 34449903 | Cooling towers, sheet metal | 9 |
SIC Code 34449904 | Forming machine work, sheet metal | 64 |
SIC Code 34449905 | Guard rails, highway: sheet metal | 10 |
SIC Code 34449906 | Mail chutes, sheet metal | 3 |
SIC Code 34449907 | Pile shells, sheet metal | 2 |
SIC Code 34449908 | Restaurant sheet metalwork | 45 |
SIC Code 34449909 | Sheet metal specialties, not stamped | 853 |
SIC Code 34449910 | Stove boards, sheet metal | 1 |
SIC Code 34449911 | Studs and joists, sheet metal | 28 |
SIC Code 34449912 | Wells, light: sheet metal | 5 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 3444 Sheet Metal Work List. Promote your business and marketing with SIC Code 3444 Email List and segmented email campaigns. Customize Sheet Metal Work list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments primarily engaged in manufacturing sheet metal work for buildings (not including fabrication work done by construction contractors at the place of construction), and manufacturing stovepipes, light tanks, and other products of sheet metal.
SIC Code 3444 - Sheet Metal Work | Sheet Metal Ductwork Suppliers |
Metal Housing Manufacturers & Suppliers | SIC Code Sheet Metal Cooling Towers |
Sheet Metal Joists Manufacturing Industry | SIC Code Sheet Metal Culverts |
Metal Siding Panels | Sheet Metal Furnace Casings Manufacturers |
Irrigation Pipe Manufacturing Company | Sheet Metal Ventilation Industry |
Flue Pipe Material Industries | Corrugated Metal Culverts Industry |
Metal Irrigation Pipe Manufacturing Company | SIC Code Radiator Shields and Enclosures |
Sheet Metal Casings Manufacturers | Metal Flooring and Siding Manufacturers |
Flat Metal Siding Manufacturing Industry | Post office Collection Boxes |
Metal Roofing Tools and Accessories | SIC Code Roofing Siding and Sheet Metal Work |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Sheet Metal Work List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Champion Inc | McElroy Metal | Defiance Metal Products Co |
Bud Industries Inc | MicroMetl | Arrow Tank And Engineering Co |
Ruskin | Hunter Douglas Inc | Engineered Materials Solutions Inc |
Gensco Inc | Jeld Wen Inc | Crystal Finishing Systems Inc |