Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Industrial and Commercial Machinery and Equipment. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 3599 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Industrial and Commercial Machinery and Equipment Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 3599 | Industrial Machinery, Nec | 23,279 |
SIC Code 359900 | Industrial machinery, nec | 956 |
SIC Code 35990000 | Industrial machinery, nec | 956 |
SIC Code 359901 | Amusement park equipment | 229 |
SIC Code 35990100 | Amusement park equipment | 185 |
SIC Code 35990101 | Carnival machines and equipment, amusement park, nec |
27 |
SIC Code 35990102 | Carousels (merry-go-rounds) | 9 |
SIC Code 35990103 | Ferris wheels | 8 |
SIC Code 359902 | Flexible metal hose, tubing, and bellows | 125 |
SIC Code 35990200 | Flexible metal hose, tubing, and bellows | 36 |
SIC Code 35990201 | Bellows, industrial: metal | 35 |
SIC Code 35990202 | Hose, flexible metallic | 38 |
SIC Code 35990203 | Tubing, flexible metallic | 16 |
SIC Code 359903 | Machine and other job shop work | 20,992 |
SIC Code 35990300 | Machine and other job shop work | 739 |
SIC Code 35990301 | Chemical milling job shop | 22 |
SIC Code 35990302 | Custom machinery | 777 |
SIC Code 35990303 | Machine shop, jobbing and repair | 19,454 |
SIC Code 359999 | Industrial machinery, nec, nec | 977 |
SIC Code 35999901 | Air intake filters, internal combustion engine, except auto |
71 |
SIC Code 35999902 | Boiler tube cleaners | 7 |
SIC Code 35999903 | Catapults | 59 |
SIC Code 35999904 | Column clamps and shores | 2 |
SIC Code 35999905 | Crankshafts and camshafts, machining | 102 |
SIC Code 35999906 | Electrical discharge machining (EDM) | 96 |
SIC Code 35999907 | Fan forges | 1 |
SIC Code 35999908 | Gasoline filters, internal combustion engine, except auto |
11 |
SIC Code 35999909 | Grease cups, metal | 0 |
SIC Code 35999910 | Grinding castings for the trade | 515 |
SIC Code 35999911 | Oil cups, metal | 1 |
SIC Code 35999912 | Oil filters, internal combustion engine, except auto |
23 |
SIC Code 35999913 | Propellers, ship and boat: machined | 21 |
SIC Code 35999914 | Pump governors, for gas machines | 3 |
SIC Code 35999915 | Sand riddles (hand sifting or screening apparatus) |
5 |
SIC Code 35999917 | Swage blocks | 1 |
SIC Code 35999918 | Ties, form: metal | 8 |
SIC Code 35999919 | Water leak detectors | 42 |
SIC Code 35999920 | Weather vanes | 9 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 3599 Industrial and Commercial Machinery and Equipment List. Promote your business and marketing with SIC Code 3599 Email List and segmented email campaigns. Customize Industrial and Commercial Machinery and Equipment list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments that are primarily involved in producing machinery, parts, and accessories that are not otherwise classified, such as flexible metal hose and tubing and amusement park equipment. Additionally, this sector includes businesses whose main activity is to manufacture or repair spare parts for machinery and equipment for other people on a job-by-job or order basis. Industry 3714 is designated for businesses that produce motor vehicle engine filters, while Industry 3999 is designated for businesses that produce coin-operated amusement devices.
SIC Code 3599 - Industrial and Commercial Machinery and Equipment | Industrial Etching & Chemical Milling |
Boiler Tube Cleaning Tools | Machine Shops and Tool Manufacturers |
Flexible Metal Hose Manufacturers | Micro Machining Machine Shop Services |
SIC Code Sand Casting Tools | General Industrial Machinery and Equipment |
SIC Code Leisure and Amusement Park Equipment | Metal Bellows Manufacturers and Suppliers |
Tube Cleaning Machine | Electro Chemical Machining Works and Suppliers |
Electrical Discharge Machinery and Equipment | Machinery Manufacturing Industry Database |
Crankshafts and Camshafts Machining | SIC Code Boiler Tube Cleaners |
Water Line Leak Detectors Contact Database | Custom Machinery Manufacturers |
Chemical Machining Manufacturers and Suppliers | Amusement Park Equipment Manufacturers |
Chiller Tube Cleaning Machines | SIC Code Manufacture of Machinery and Equipment |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Industrial and Commercial Machinery and Equipment List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Pridgeon And Clay Inc | Cretex Companies Inc | Kurt Manufacturing Co |
SMC Corp of America | Zebra Technologies Corp | Empire Southwest, LLC |
Applied Materials Inc | Pentair Inc | Hilliard Corp |
Hilti Inc | Moog Inc | Meyer Tool Inc |