Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Motor Vehicle Parts and Accessories. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 3714 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Motor Vehicle Parts and Accessories Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 3714 | Motor Vehicle Parts and Accessories | 6,608 |
SIC Code 371400 | Motor vehicle parts and accessories | 3,963 |
SIC Code 37140000 | Motor vehicle parts and accessories | 3,963 |
SIC Code 371401 | Motor vehicle engines and parts | 1,022 |
SIC Code 37140100 | Motor vehicle engines and parts | 294 |
SIC Code 37140101 | Acceleration equipment, motor vehicle | 30 |
SIC Code 37140102 | Camshafts, motor vehicle | 29 |
SIC Code 37140103 | Choker rods, motor vehicle | 2 |
SIC Code 37140104 | Cleaners, air, motor vehicle | 43 |
SIC Code 37140105 | Connecting rods, motor vehicle engine | 14 |
SIC Code 37140106 | Crankshaft assemblies, motor vehicle | 6 |
SIC Code 37140107 | Cylinder heads, motor vehicle | 42 |
SIC Code 37140108 | Differentials and parts, motor vehicle | 11 |
SIC Code 37140109 | Exhaust systems and parts, motor vehicle | 119 |
SIC Code 37140110 | Filters: oil, fuel, and air, motor vehicle | 62 |
SIC Code 37140111 | Fuel pipes, motor vehicle | 3 |
SIC Code 37140112 | Fuel pumps, motor vehicle | 16 |
SIC Code 37140113 | Fuel systems and parts, motor vehicle | 76 |
SIC Code 37140114 | Gas tanks, motor vehicle | 12 |
SIC Code 37140115 | Governors, motor vehicle | 2 |
SIC Code 37140116 | Lubrication systems and parts, motor vehicle |
16 |
SIC Code 37140117 | Manifolds, motor vehicle | 12 |
SIC Code 37140118 | Mufflers (exhaust), motor vehicle | 55 |
SIC Code 37140119 | Oil pump, motor vehicle | 11 |
SIC Code 37140120 | Oil strainers, motor vehicle | 5 |
SIC Code 37140121 | Propane conversion equipment, motor vehicle |
25 |
SIC Code 37140122 | Radiators and radiator shells and cores, motor vehicle |
51 |
SIC Code 37140123 | Rebuilding engines and transmissions, factory basis |
61 |
SIC Code 37140124 | Tie rods, motor vehicle | 6 |
SIC Code 37140125 | Water pump, motor vehicle | 19 |
SIC Code 371402 | Motor vehicle transmissions, drive assemblies, and parts |
502 |
SIC Code 37140200 | Motor vehicle transmissions, drive assemblies, and parts |
76 |
SIC Code 37140201 | Anti-sway devices, motor vehicle | 5 |
SIC Code 37140202 | Axle housings and shafts, motor vehicle | 13 |
SIC Code 37140203 | Axles, motor vehicle | 61 |
SIC Code 37140204 | Ball joints, motor vehicle | 1 |
SIC Code 37140205 | Bearings, motor vehicle | 15 |
SIC Code 37140206 | Clutches, motor vehicle | 38 |
SIC Code 37140207 | Drive shafts, motor vehicle | 64 |
SIC Code 37140208 | Gears, motor vehicle | 37 |
SIC Code 37140209 | Power transmission equipment, motor vehicle |
16 |
SIC Code 37140210 | Rear axle housings, motor vehicle | 9 |
SIC Code 37140211 | Transmission housings or parts, motor vehicle |
45 |
SIC Code 37140212 | Transmissions, motor vehicle | 110 |
SIC Code 37140213 | Universal joints, motor vehicle | 12 |
SIC Code 371403 | Motor vehicle body components and frame | 309 |
SIC Code 37140300 | Motor vehicle body components and frame | 135 |
SIC Code 37140301 | Bumpers and bumperettes, motor vehicle | 43 |
SIC Code 37140302 | Frames, motor vehicle | 10 |
SIC Code 37140303 | Hoods, motor vehicle | 4 |
SIC Code 37140304 | Shock absorbers, motor vehicle | 39 |
SIC Code 37140305 | Steering mechanisms, motor vehicle | 34 |
SIC Code 37140306 | Sun roofs, motor vehicle | 9 |
SIC Code 37140307 | Tops, motor vehicle | 15 |
SIC Code 37140308 | Wind deflectors, motor vehicle | 0 |
SIC Code 37140309 | Windshield frames, motor vehicle | 20 |
SIC Code 371404 | Motor vehicle electrical equipment | 217 |
SIC Code 37140400 | Motor vehicle electrical equipment | 79 |
SIC Code 37140401 | Automotive wiring harness sets | 64 |
SIC Code 37140402 | Defrosters, motor vehicle | 1 |
SIC Code 37140403 | Directional signals, motor vehicle | 1 |
SIC Code 37140404 | Heaters, motor vehicle | 13 |
SIC Code 37140405 | Horns, motor vehicle | 4 |
SIC Code 37140406 | Instrument board assemblies, motor vehicle |
11 |
SIC Code 37140407 | Thermostats, motor vehicle | 4 |
SIC Code 37140408 | Windshield wiper systems, motor vehicle | 21 |
SIC Code 37140409 | Wipers, windshield, motor vehicle | 19 |
SIC Code 371405 | Motor vehicle brake systems and parts | 165 |
SIC Code 37140500 | Motor vehicle brake systems and parts | 130 |
SIC Code 37140501 | Air brakes, motor vehicle | 23 |
SIC Code 37140502 | Brake drums, motor vehicle | 12 |
SIC Code 37140503 | Vacuum brakes, motor vehicle | 0 |
SIC Code 371406 | Motor vehicle steering systems and parts | 68 |
SIC Code 37140600 | Motor vehicle steering systems and parts | 22 |
SIC Code 37140601 | Hydraulic fluid power pumps, for auto steering mechanism |
28 |
SIC Code 37140602 | Power steering equipment, motor vehicle | 18 |
SIC Code 371407 | Motor vehicle wheels and parts | 183 |
SIC Code 37140700 | Motor vehicle wheels and parts | 63 |
SIC Code 37140701 | Tire valve cores | 2 |
SIC Code 37140702 | Wheel rims, motor vehicle | 46 |
SIC Code 37140703 | Wheels, motor vehicle | 72 |
SIC Code 371499 | Motor vehicle parts and accessories, nec | 179 |
SIC Code 37149901 | Air conditioner parts, motor vehicle | 48 |
SIC Code 37149902 | Booster (jump-start) cables, automotive | 12 |
SIC Code 37149903 | Dump truck lifting mechanism | 26 |
SIC Code 37149904 | Fifth wheel, motor vehicle | 7 |
SIC Code 37149905 | Ice scrapers and window brushes, motor vehicle |
2 |
SIC Code 37149906 | PCV valves | 2 |
SIC Code 37149907 | Sanders, motor vehicle safety | 12 |
SIC Code 37149908 | Third axle attachments or six wheel units for motor vehicles |
4 |
SIC Code 37149909 | Trailer hitches, motor vehicle | 27 |
SIC Code 37149910 | Winter fronts, motor vehicle | 2 |
SIC Code 37149911 | Pickup truck bed liners | 37 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 3714 Motor Vehicle Parts and Accessories List. Promote your business and marketing with SIC Code 3714 Email List and segmented email campaigns. Customize Motor Vehicle Parts and Accessories list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments that specialise in producing automobile parts and accessories but don't also produce full automobiles or passenger car bodies. Establishments that manufacture or assemble complete cars and trucks are classified as Industry 3711, while those that produce tyres and tubes are classified as Industry 3011, those that produce car glass are classified as Major Group 32, those that produce car stampings are classified as Industry 3465, those that produce lighting equipment for vehicles are classified as Industry 3647, and those that produce ignition systems are classified as Industry 3711.
SIC Code 3714 - Motor Vehicle Parts and Accessories | Tire Valve Cores Manufacturers and Suppliers |
Air Brakes Manufacturers | Motor Vehicle Vacuum Brakes |
SIC Code Fuel Pumps | Motor Vehicle Gas Tanks Manufacturing Company |
SIC Code Hydraulic Fluid Power Pumps | Wheels Manufacturers and Suppliers |
Motor Vehicle Axles Manufacturing Company | Ball Joints Manufacturers and Suppliers |
Motor Vehicle Tie Rods | Motor Vehicle Horns Manufacturers |
Lubrication Systems and Parts | Motor Vehicle Engines and Parts |
Automotive Wiring Harness Sets | Axle Housings and Shafts Manufacturers |
SIC Code Gasoline Engine | Motor Vehicle Transmission Housings and Parts |
Brake Drums Manufacturers | Motor Vehicle Defrosters |
Brakes and Brake Parts Suppliers | Motor Vehicle Bearings |
SIC Code Motor Vehicle Drive Shafts | Motor Vehicles Wiring Harness Sets |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Motor Vehicle Parts and Accessories List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
LCI Industries | General Motors Company | Nissin Brake Inc |
Cadillac Products Inc | Nissan North America Inc | Magna International |
Faurecia USA Holdings Inc | Purolator Filters Na Llc | Modine Manufacturing Company |
KTH Parts Industries Inc | Toyota Boshoku America Inc | WABCO Holdings Inc |