Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Orthopedic, Prosthetic, and Surgical Appliances and Supplies. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 3842 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Orthopedic, Prosthetic, and Surgical Appliances and Supplies Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 3842 | Surgical Appliances and Supplies | 4,758 |
SIC Code 384200 | Surgical appliances and supplies | 1,003 |
SIC Code 38420000 | Surgical appliances and supplies | 1,003 |
SIC Code 384201 | Personal safety equipment | 640 |
SIC Code 38420100 | Personal safety equipment | 249 |
SIC Code 38420101 | Bulletproof vests | 37 |
SIC Code 38420102 | Clothing, fire resistant and protective | 92 |
SIC Code 38420103 | Ear plugs | 24 |
SIC Code 38420104 | Gas masks | 12 |
SIC Code 38420105 | Gloves, safety | 60 |
SIC Code 38420106 | Helmets, space | 5 |
SIC Code 38420107 | Life preservers, except cork and inflatable | 4 |
SIC Code 38420108 | Linemen's safety belts | 2 |
SIC Code 38420109 | Noise protectors, personal | 3 |
SIC Code 38420110 | Nose plugs | 0 |
SIC Code 38420111 | Radiation shielding aprons, gloves, sheeting, etc. | 29 |
SIC Code 38420112 | Respiratory protection equipment, personal | 47 |
SIC Code 38420113 | Space suits | 3 |
SIC Code 38420114 | Suits, firefighting (asbestos) | 5 |
SIC Code 38420115 | Welders' hoods | 68 |
SIC Code 384202 | Cotton and cotton applicators | 15 |
SIC Code 38420200 | Cotton and cotton applicators | 2 |
SIC Code 38420201 | Absorbent cotton, sterilized | 7 |
SIC Code 38420202 | Applicators, cotton tipped | 0 |
SIC Code 38420203 | Cotton, absorbent: sterilized | 1 |
SIC Code 38420204 | Cotton, including cotton balls: sterile and non-sterile |
2 |
SIC Code 38420205 | Swabs, sanitary cotton | 3 |
SIC Code 384203 | Prosthetic appliances | 1,133 |
SIC Code 38420300 | Prosthetic appliances | 494 |
SIC Code 38420301 | Cosmetic restorations | 44 |
SIC Code 38420302 | Implants, surgical | 161 |
SIC Code 38420303 | Limbs, artificial | 421 |
SIC Code 38420304 | Models, anatomical | 12 |
SIC Code 38420305 | Socks, stump | 1 |
SIC Code 384204 | Orthopedic appliances | 1,569 |
SIC Code 38420400 | Orthopedic appliances | 584 |
SIC Code 38420401 | Abdominal supporters, braces, and trusses | 29 |
SIC Code 38420402 | Braces, elastic | 15 |
SIC Code 38420403 | Braces, orthopedic | 147 |
SIC Code 38420404 | Canes, orthopedic | 13 |
SIC Code 38420405 | Cervical collars | 1 |
SIC Code 38420407 | Corsets, surgical | 0 |
SIC Code 38420408 | Crutches and walkers | 14 |
SIC Code 38420409 | Elastic hosiery, orthopedic (support) | 6 |
SIC Code 38420410 | Extension shoes, orthopedic | 8 |
SIC Code 38420411 | Foot appliances, orthopedic | 46 |
SIC Code 38420412 | Hearing aids | 232 |
SIC Code 38420413 | Hosiery, support | 4 |
SIC Code 38420414 | Splints, pneumatic and wood | 6 |
SIC Code 38420415 | Supports: abdominal, ankle, arch, kneecap, etc. | 27 |
SIC Code 38420416 | Suspensories | 4 |
SIC Code 38420417 | Technical aids for the handicapped | 52 |
SIC Code 38420418 | Trusses, orthopedic and surgical | 12 |
SIC Code 38420419 | Walkers | 61 |
SIC Code 38420420 | Wheelchairs | 308 |
SIC Code 384205 | Bandages and dressings | 50 |
SIC Code 38420500 | Bandages and dressings | 37 |
SIC Code 38420501 | Bandages: plastic, muslin, plaster of paris, etc. |
2 |
SIC Code 38420502 | Dressings, surgical | 8 |
SIC Code 38420503 | Gauze, surgical | 3 |
SIC Code 384299 | Surgical appliances and supplies, nec | 348 |
SIC Code 38429901 | Adhesive tape and plasters, medicated or non-medicated |
14 |
SIC Code 38429902 | Atomizers, medical | 5 |
SIC Code 38429903 | Autoclaves, hospital and surgical | 7 |
SIC Code 38429904 | Belts: surgical, sanitary, and corrective | 5 |
SIC Code 38429905 | Colostomy appliances | 4 |
SIC Code 38429906 | Drapes, surgical (cotton) | 1 |
SIC Code 38429907 | First aid, snake bite, and burn kits | 34 |
SIC Code 38429908 | Fracture appliances, surgical | 0 |
SIC Code 38429909 | Grafts, artifical: for surgery | 18 |
SIC Code 38429910 | Gynecological supplies and appliances | 8 |
SIC Code 38429911 | Hydrotherapy equipment | 15 |
SIC Code 38429912 | Infant incubators | 2 |
SIC Code 38429913 | Intra-uterine devices | 0 |
SIC Code 38429914 | Iron lungs | 4 |
SIC Code 38429915 | Ligatures, medical | 12 |
SIC Code 38429916 | Respirators | 26 |
SIC Code 38429917 | Restraints, patient | 8 |
SIC Code 38429918 | Sponges, surgical | 7 |
SIC Code 38429919 | Sterilizers, hospital and surgical | 27 |
SIC Code 38429920 | Stockinette, surgical | 1 |
SIC Code 38429921 | Stretchers | 29 |
SIC Code 38429922 | Surgical appliances and supplies | 72 |
SIC Code 38429923 | Sutures, absorbable and non-absorbable | 8 |
SIC Code 38429924 | Tape, adhesive: medicated or non-medicated | 9 |
SIC Code 38429925 | Tongue depressors | 1 |
SIC Code 38429926 | Traction apparatus | 11 |
SIC Code 38429927 | Whirlpool baths, hydrotherapy equipment | 20 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 3842 Orthopedic, Prosthetic, and Surgical Appliances and Supplies List. Promote your business and marketing with SIC Code 3842 Email List and segmented email campaigns. Customize Orthopedic, Prosthetic, and Surgical Appliances and Supplies list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments primarily involved in producing bandages, surgical gauze and dressings, sutures, adhesive tapes and medicated plasters, orthopaedic, prosthetic, and surgical appliances and supplies, arch supports and other foot appliances, fracture appliances, elastic hosiery, abdominal supporters, braces, and trusses. Industry 3841 is designated for businesses that produce surgical and medical tools as their primary business. Retail Trade, Industry 5999, is home to businesses that specialise in producing orthopaedic or prosthetic devices and custom fitting them to each patient according to their doctor's prescription.
SIC Code 3842 - Orthopedic, Prosthetic, and Surgical Appliances | Hydrotherapy Equipments |
Safety Appliances and Equipments | Crutches and Walkers |
Hospital and Surgical Autoclaves | Surgical and Orthopedic Industry Database |
Prosthetic Appliances and Supplies | Respiratory Protection Equipment |
Orthopedic Extension Shoes | Personal Safety Appliances and Equipment |
SIC Code Corn Remover and Bunion Pads | Orthopedic Foot Appliances List |
Hospital and Surgical Sterilizers | Surgical Appliances and Supplies |
Fire Resistant and Protective Clothing | Colostomy Appliances List |
Orthopedic Devices and Materials | SIC Code Surgical Sponges |
Gynecological Supplies and Appliances | SIC Code Artificial Limbs |
SIC Code Bandages and Dressings | Radiation Shielding Aprons, Gloves, and Sheeting |
Orthopedic and Surgical Trusses | Surgical Fracture Appliances |
SIC Code Sterilized Cotton Absorbent | Adhesive Tape and Plasters Manufacturers |
Cotton Tipped Applicators List | Medical Atomizers Industry Database |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Orthopedic, Prosthetic, and Surgical Appliances and Supplies List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Boss Mfg. Co | Munger Prosthetics and Orthotics Inc | Mobility Clinic |
Ed Bullard Co | Globus Medical Inc | Exactech Inc |
Ekso Bionics | Bard Peripheral Vascular Inc | Ethicon Endo Surgery |
Tennessee Valley Brace And Limb | Touch Bionics | Rowdy Hanger |