Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Electromedical and Electrotherapeutic Apparatus. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 3845 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Electromedical and Electrotherapeutic Apparatus Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 3845 | Electromedical Equipment | 1,534 |
SIC Code 384500 | Electromedical equipment | 656 |
SIC Code 38450000 | Electromedical equipment | 656 |
SIC Code 384501 | Electromedical apparatus | 579 |
SIC Code 38450100 | Electromedical apparatus | 128 |
SIC Code 38450101 | Audiological equipment, electromedical | 27 |
SIC Code 38450102 | Automated blood and body fluid analyzers, except lab |
16 |
SIC Code 38450103 | Bronchoscopes, electromedical | 0 |
SIC Code 38450104 | Cardiographs | 8 |
SIC Code 38450105 | Colonascopes, electromedical | 11 |
SIC Code 38450107 | CAT scanner (computerized axial tomography) apparatus |
13 |
SIC Code 38450108 | Electrocardiographs | 17 |
SIC Code 38450109 | Electroencephalographs | 13 |
SIC Code 38450110 | Electromyographs | 3 |
SIC Code 38450111 | Endoscopic equipment, electromedical, nec | 45 |
SIC Code 38450112 | Gastroscopes, electromedical | 2 |
SIC Code 38450113 | Magnetic resonance imaging device, nuclear | 28 |
SIC Code 38450114 | Otoscopes, electromedical | 0 |
SIC Code 38450115 | Patient monitoring apparatus, nec | 60 |
SIC Code 38450116 | Phonocardiographs | 0 |
SIC Code 38450117 | Position emission tomography (PET scanner) | 14 |
SIC Code 38450118 | Respiratory analysis equipment, electromedical | 29 |
SIC Code 38450120 | Ultrasonic medical equipment, except cleaning | 58 |
SIC Code 38450121 | Ultrasonic scanning devices, medical | 104 |
SIC Code 384502 | Electrotherapeutic apparatus | 117 |
SIC Code 38450200 | Electrotherapeutic apparatus | 37 |
SIC Code 38450201 | Arc lamp units, electrotherapeutic (except IR and UV) |
3 |
SIC Code 38450202 | Defibrillator | 19 |
SIC Code 38450203 | Dialyzers, electromedical | 3 |
SIC Code 38450204 | Diathermy apparatus, electromedical | 2 |
SIC Code 38450205 | Heart-lung machine | 11 |
SIC Code 38450206 | Pacemaker, cardiac | 22 |
SIC Code 38450207 | Surgical support systems: heart-lung machine, exc. iron lung |
14 |
SIC Code 38450208 | Transcutaneous electrical nerve stimulators (TENS) | 6 |
SIC Code 384599 | Electromedical equipment, nec | 182 |
SIC Code 38459901 | Laser systems and equipment, medical | 154 |
SIC Code 38459902 | Lithotripters | 6 |
SIC Code 38459903 | Medical cleaning equipment, ultrasonic | 22 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 3845 Electromedical and Electrotherapeutic Apparatus List. Promote your business and marketing with SIC Code 3845 Email List and segmented email campaigns. Customize Electromedical and Electrotherapeutic Apparatus list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments primarily engaged in manufacturing electromedical and electrotherapeutic apparatus. Establishments primarily engaged in manufacturing electrotherapeutic lamp units for ultraviolet and infrared radiation are classified in Industry 3641.
SIC Code 3845 - Electromedical and Electrotherapeutic Apparatus | Surgical Heart-Lung Machines |
Ultrasonic Medical Equipment | Medical Ultrasonic Scanning Devices |
Electromedical Audiological Equipment | Bronchoscopes Manufacturers |
Electromedical Gastroscopes Equipment | Automated Blood and Body Fluid Analyzers |
Computerized Axial Tomography Apparatus | SIC Code Electromedical Cystoscopes |
Electromedical Dialyzers Manufacturing Industry | Patient Monitoring Equipment |
Electromedical Diathermy Apparatus | Cardiographs Equipment Manufacturers |
SIC Code Electromedical Apparatus | Electromyographs Manufacturers |
SIC Code Endoscopic Equipment | Electrocardiographs Manufacturers |
SIC Code Position Emission Tomography | Respiratory Analysis Equipment |
Electromedical Retinoscopes | SIC Code Electromedical Colonscopes |
Medical Laser Systems and Equipment | Lithotripters Manufacturers |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Electromedical and Electrotherapeutic Apparatus List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Spectranetics Corp | Kineticor Inc | GE Healthcare |
The Advance Group Inc | Cardiac Pacemakers | Beckman Coulter |
Health Tech | Syneron Candela | Fibercor Division |
Branson Ultrasonics Corp | Biosignal Group | Fisher Wallace Laboratories, LLC |