Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Medical, Dental and Hospital Equipment and Supplies. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 5047 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Medical, Dental and Hospital Equipment and Supplies Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 5047 | Medical and Hospital Equipment | 21,946 |
SIC Code 504700 | Medical and hospital equipment | 3,815 |
SIC Code 50470000 | Medical and hospital equipment | 3,815 |
SIC Code 504701 | Hospital equipment and furniture | 1,829 |
SIC Code 50470100 | Hospital equipment and furniture | 279 |
SIC Code 50470101 | Beds, hospital | 25 |
SIC Code 50470102 | Hospital equipment and supplies, nec | 316 |
SIC Code 50470103 | Hospital furniture | 19 |
SIC Code 50470104 | Instruments, surgical and medical | 403 |
SIC Code 50470105 | Oxygen therapy equipment | 148 |
SIC Code 50470106 | Patient monitoring equipment | 54 |
SIC Code 50470107 | Physician equipment and supplies | 96 |
SIC Code 50470108 | Surgical equipment and supplies | 325 |
SIC Code 50470109 | X-ray machines and tubes | 164 |
SIC Code 504702 | Dental equipment and supplies | 1,018 |
SIC Code 50470200 | Dental equipment and supplies | 913 |
SIC Code 50470201 | Dental laboratory equipment | 46 |
SIC Code 50470202 | Dentists' professional supplies | 59 |
SIC Code 504703 | Medical equipment and supplies | 14,582 |
SIC Code 50470300 | Medical equipment and supplies | 12,752 |
SIC Code 50470301 | Artificial limbs | 48 |
SIC Code 50470302 | Baths, whirlpool | 15 |
SIC Code 50470303 | Diagnostic equipment, medical | 363 |
SIC Code 50470304 | Electro-medical equipment | 178 |
SIC Code 50470305 | Glass, medical | 19 |
SIC Code 50470306 | Hearing aids | 268 |
SIC Code 50470307 | Incontinent care products and supplies | 52 |
SIC Code 50470308 | Medical laboratory equipment | 261 |
SIC Code 50470309 | Orthopedic equipment and supplies | 273 |
SIC Code 50470310 | Technical aids for the handicapped | 73 |
SIC Code 50470311 | Therapy equipment | 280 |
SIC Code 504799 | Medical and hospital equipment, nec | 702 |
SIC Code 50479901 | Industrial safety devices: first aid kits and masks | 262 |
SIC Code 50479902 | Veterinarians' equipment and supplies | 378 |
SIC Code 50479903 | X-ray film and supplies | 62 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 5047 Medical, Dental and Hospital Equipment and Supplies List. Promote your business and marketing with SIC Code 5047 Email List and segmented email campaigns. Customize Medical, Dental and Hospital Equipment and Supplies list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments whose main business is the wholesale distribution of X-ray machines, artificial limbs, operating room and hospital equipment, dental equipment, and other electromedical equipment and apparatus used by doctors and in hospitals. Establishments that specialise in the wholesale distribution of the tools and equipment used by doctors and dentists are also included in this sector.
SIC Code 5047 - Medical, Dental, and Hospital Equipment and Supplies | Orthopedic Equipment Suppliers |
Patient Monitoring Equipment | Dental Equipment Manufacturing Company |
Face and Eye Masks Manufacturers | Hospital Beds Manufacturing Companies |
SIC Code Physicians Supplies | Surgical Equipment Manufacturers |
Physicians Equipment Industry Mailing List | SIC Code Therapy Equipment |
Hospital Planners and Medical Equipment Consultants | Surgical and Medical Instruments |
Industrial Safety Devices Manufacturers | Hearing Aids Manufacturers |
SIC Code Hospital Equipment | Medical Care Equipment Suppliers |
Hospital Furniture Suppliers | Medical Diagnostic Equipment |
Electro medical Equipment | Dentists Professional Supplies Industry Database |
Medical Equipment Industry | Dental and Medical Laboratory Equipment |
SIC Code First-Aid Kits | Dental Laboratory Equipment |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Medical, Dental and Hospital Equipment and Supplies List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Hill Rom Holdings Inc | McKesson Corp | Livanova |
Stryker Corp | Merit Medical Systems Inc | Universal Hospital Services Inc |
Smith And Nephew Inc | Medline Industries Inc | Owens And Minor Inc |
Tessy Plastics Corp | Admiral Linen And Uniform Service Inc | Haemonetics Corp |