Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Miscellaneous Retail Stores. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 5999 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Miscellaneous Retail Stores Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 5999 | Miscellaneous Retail Stores, Nec | 232,215 |
SIC Code 599900 | Miscellaneous retail stores, nec | 90,931 |
SIC Code 59990000 | Miscellaneous retail stores, nec | 90,931 |
SIC Code 599901 | Alarm and safety equipment stores | 4,083 |
SIC Code 59990100 | Alarm and safety equipment stores | 2,107 |
SIC Code 59990101 | Alarm signal systems | 557 |
SIC Code 59990102 | Fire extinguishers | 805 |
SIC Code 59990103 | Safety supplies and equipment | 614 |
SIC Code 599902 | Art and architectural supplies | 877 |
SIC Code 59990200 | Art and architectural supplies | 142 |
SIC Code 59990201 | Architectural supplies | 86 |
SIC Code 59990202 | Artists' supplies and materials | 579 |
SIC Code 59990203 | Drafting equipment and supplies | 70 |
SIC Code 599903 | Banners, flags, decals, and posters | 2,258 |
SIC Code 59990300 | Banners, flags, decals, and posters | 177 |
SIC Code 59990301 | Banners | 456 |
SIC Code 59990302 | Decals | 391 |
SIC Code 59990303 | Flags | 1,077 |
SIC Code 59990304 | Posters | 157 |
SIC Code 599904 | Binoculars and telescopes | 95 |
SIC Code 59990400 | Binoculars and telescopes | 34 |
SIC Code 59990401 | Binoculars | 25 |
SIC Code 59990402 | Telescopes | 36 |
SIC Code 599905 | Coins and stamps | 2,831 |
SIC Code 59990500 | Coins and stamps | 20 |
SIC Code 59990501 | Coins | 2,673 |
SIC Code 59990502 | Numismatist shops | 13 |
SIC Code 59990503 | Stamps (philatelist) | 125 |
SIC Code 599906 | Telephone and communication equipment | 15,435 |
SIC Code 59990600 | Telephone and communication equipment | 760 |
SIC Code 59990601 | Audio-visual equipment and supplies | 7,979 |
SIC Code 59990602 | Communication equipment | 504 |
SIC Code 59990603 | Telephone equipment and systems | 2,455 |
SIC Code 59990604 | Facsimile equipment | 49 |
SIC Code 59990605 | Mobile telephones and equipment | 3,688 |
SIC Code 599907 | Engine and motor equipment and supplies | 469 |
SIC Code 59990700 | Engine and motor equipment and supplies | 250 |
SIC Code 59990701 | Engines and parts, air-cooled | 71 |
SIC Code 59990702 | Motors, electric | 148 |
SIC Code 599908 | Farm equipment and supplies | 4,787 |
SIC Code 59990800 | Farm equipment and supplies | 1,567 |
SIC Code 59990801 | Farm machinery, nec | 480 |
SIC Code 59990802 | Farm tractors | 193 |
SIC Code 59990803 | Feed and farm supply | 2,547 |
SIC Code 599909 | Medical apparatus and supplies | 17,704 |
SIC Code 59990900 | Medical apparatus and supplies | 3,958 |
SIC Code 59990901 | Artificial limbs | 152 |
SIC Code 59990902 | Convalescent equipment and supplies | 53 |
SIC Code 59990903 | Hearing aids | 9,426 |
SIC Code 59990904 | Hospital equipment and supplies | 578 |
SIC Code 59990905 | Incontinent care products | 21 |
SIC Code 59990906 | Orthopedic and prosthesis applications | 2,375 |
SIC Code 59990907 | Technical aids for the handicapped | 85 |
SIC Code 59990908 | Wheelchair lifts | 126 |
SIC Code 599910 | Monuments and tombstones | 3,283 |
SIC Code 59991000 | Monuments and tombstones | 246 |
SIC Code 59991001 | Gravestones, finished | 65 |
SIC Code 59991002 | Monuments, finished to custom order | 2,893 |
SIC Code 59991003 | Tombstones | 79 |
SIC Code 599911 | Pets and pet supplies | 18,672 |
SIC Code 59991100 | Pets and pet supplies | 5,483 |
SIC Code 59991101 | Aquarium supplies | 586 |
SIC Code 59991102 | Pet food | 875 |
SIC Code 59991103 | Pet supplies | 2,453 |
SIC Code 59991104 | Pets | 8,997 |
SIC Code 59991105 | Tropical fish | 278 |
SIC Code 599912 | Swimming pools, hot tubs, and sauna equipment and supplies |
10,282 |
SIC Code 59991200 | Swimming pools, hot tubs, and sauna equipment and supplies |
6,625 |
SIC Code 59991201 | Hot tub and spa chemicals, equipment, and supplies |
131 |
SIC Code 59991202 | Sauna equipment and supplies | 99 |
SIC Code 59991203 | Spas and hot tubs | 836 |
SIC Code 59991204 | Swimming pool chemicals, equipment, and supplies |
2,066 |
SIC Code 59991205 | Swimming pools, above ground | 505 |
SIC Code 59991206 | Whirlpool baths | 20 |
SIC Code 599913 | Toiletries, cosmetics, and perfumes | 22,296 |
SIC Code 59991300 | Toiletries, cosmetics, and perfumes | 2,764 |
SIC Code 59991301 | Cosmetics | 15,619 |
SIC Code 59991302 | Perfumes and colognes | 1,541 |
SIC Code 59991303 | Toilet preparations | 50 |
SIC Code 59991304 | Hair care products | 2,322 |
SIC Code 599914 | Typewriters and business machines | 2,625 |
SIC Code 59991400 | Typewriters and business machines | 1,078 |
SIC Code 59991401 | Business machines and equipment | 1,086 |
SIC Code 59991402 | Photocopy machines | 396 |
SIC Code 59991403 | Typewriters | 65 |
SIC Code 599915 | Gems and precious stones | 580 |
SIC Code 59991500 | Gems and precious stones | 472 |
SIC Code 59991501 | Gem stones, rough | 30 |
SIC Code 59991502 | Stones, crystalline: rough | 78 |
SIC Code 599916 | Art, picture frames, and decorations | 8,317 |
SIC Code 59991600 | Art, picture frames, and decorations | 750 |
SIC Code 59991601 | Art dealers | 3,364 |
SIC Code 59991602 | Artificial flowers | 248 |
SIC Code 59991603 | Candle shops | 2,451 |
SIC Code 59991604 | Christmas lights and decorations | 257 |
SIC Code 59991605 | Heraldic insignia | 7 |
SIC Code 59991606 | Picture frames, ready made | 1,206 |
SIC Code 59991607 | Collectible plates | 34 |
SIC Code 599917 | Educational aids and electronic training materials |
804 |
SIC Code 59991700 | Educational aids and electronic training materials |
472 |
SIC Code 59991701 | Education aids, devices and supplies | 270 |
SIC Code 59991702 | Training materials, electronic | 62 |
SIC Code 599918 | Infant furnishings and equipment | 426 |
SIC Code 59991800 | Infant furnishings and equipment | 116 |
SIC Code 59991801 | Baby carriages and strollers | 89 |
SIC Code 59991802 | Bassinets | 2 |
SIC Code 59991803 | Child restraint seats, automotive | 1 |
SIC Code 59991804 | Children's equipment, nec | 46 |
SIC Code 59991805 | Children's furniture, nec | 55 |
SIC Code 59991806 | Cribs | 101 |
SIC Code 59991807 | High chairs | 5 |
SIC Code 59991808 | Playpens | 11 |
SIC Code 599999 | Miscellaneous retail stores, nec, nec | 25,460 |
SIC Code 59999901 | Alcoholic beverage making equipment and supplies |
974 |
SIC Code 59999902 | Auction rooms (general merchandise) | 583 |
SIC Code 59999903 | Autograph supplies | 57 |
SIC Code 59999904 | Awnings | 1,040 |
SIC Code 59999905 | Batteries, non-automotive | 222 |
SIC Code 59999906 | Cake decorating supplies | 137 |
SIC Code 59999907 | Canvas products | 98 |
SIC Code 59999908 | Cleaning equipment and supplies | 864 |
SIC Code 59999909 | Concrete products, pre-cast | 122 |
SIC Code 59999910 | Electronic parts and equipment | 5,844 |
SIC Code 59999911 | Fireworks | 1,440 |
SIC Code 59999912 | Foam and foam products | 103 |
SIC Code 59999913 | Ice | 1,890 |
SIC Code 59999914 | Insecticide | 45 |
SIC Code 59999915 | Maps and charts | 68 |
SIC Code 59999916 | Plumbing and heating supplies | 882 |
SIC Code 59999917 | Police supply stores | 178 |
SIC Code 59999918 | Razors, electric | 8 |
SIC Code 59999919 | Religious goods | 664 |
SIC Code 59999920 | Rock and stone specimens | 284 |
SIC Code 59999921 | Rubber stamps | 127 |
SIC Code 59999922 | Sales barn | 352 |
SIC Code 59999923 | Sunglasses | 1,312 |
SIC Code 59999924 | Tents | 446 |
SIC Code 59999925 | Theater programs | 359 |
SIC Code 59999926 | Theatrical equipment and supplies | 75 |
SIC Code 59999927 | Trophies and plaques | 3,315 |
SIC Code 59999928 | Vaults and safes | 119 |
SIC Code 59999929 | Water purification equipment | 2,786 |
SIC Code 59999930 | Packaging materials: boxes, padding, etc. | 475 |
SIC Code 59999931 | Welding supplies | 291 |
SIC Code 59999932 | Air purification equipment | 205 |
SIC Code 59999933 | Fiberglass materials, except insulation | 39 |
SIC Code 59999934 | Condoms | 56 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 5999 Miscellaneous Retail Stores List. Promote your business and marketing with SIC Code 5999 Email List and segmented email campaigns. Customize Miscellaneous Retail Stores list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments that specialise in the retail sale of niche products that are not otherwise classified, such as artists' materials, pets, rubber stamps, religious items, monuments, and gravestones. This sector also includes businesses that specialise in offering a broad range of their own or consigned goods at retail on an auction basis. Services, Industry 7389 classifies businesses that are primarily involved in contract or fee-based auctions of other people's tangible personal property.
SIC Code 5999 - Miscellaneous Retail Stores | Architectural Supplies List |
SIC Code Telephone Equipment Suppliers | Autograph and Philatelist Supply Stores List |
Cosmetics Stores | Electric Razor Shops |
Orthopedic and Artificial Limb Stores | Artists Supply and Material Stores List |
SIC Code Rubber Stamp Stores | Welding Supplies Industry List |
SIC Code Telephone Stores | Farming Equipment Suppliers List |
Engine and Equipment Services | Hair Care Products List |
Baby Carriages and Strollers Industry List | SIC Code Art Dealers |
Safety Equipment Suppliers List | Telecommunication Equipment Suppliers |
Electronic parts and Equipment | SIC Code Plumbing and Heating Supplies |
Theatrical Equipment and Supplies | Cleaning Equipment and Supplies Mailing List |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Miscellaneous Retail Stores List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Phillips Healthcare | Apria Healthcare Inc | Costco Wholesale Corp |
Community Coffee Co | bareMinerals | AAA Flag And Banner |
Atwood Distributing LP | Avon Products Inc | L'Oreal USA Inc |
TJX Companies Inc | Crabtree And Evelyn, Ltd | Staples Inc |