Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Insurance Agents, Brokers and Service. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 6411 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Insurance Agents, Brokers and Service Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 6411 | Insurance Agents, Brokers, and Service | 214,801 |
SIC Code 641100 | Insurance agents, brokers, and service | 76,947 |
SIC Code 64110000 | Insurance agents, brokers, and service | 76,947 |
SIC Code 641101 | Insurance information and consulting services | 5,540 |
SIC Code 64110100 | Insurance information and consulting services | 2,232 |
SIC Code 64110101 | Advisory services, insurance | 476 |
SIC Code 64110102 | Education services, insurance | 219 |
SIC Code 64110103 | Information bureaus, insurance | 47 |
SIC Code 64110104 | Pension and retirement plan consultants | 2,491 |
SIC Code 64110105 | Policyholders' consulting service | 75 |
SIC Code 641102 | Insurance adjusters | 4,472 |
SIC Code 64110200 | Insurance adjusters | 630 |
SIC Code 64110201 | Insurance claim adjusters, not employed by insurance company |
3,842 |
SIC Code 641103 | Insurance agents and brokers | 126,192 |
SIC Code 64110300 | Insurance agents and brokers | 25,724 |
SIC Code 64110301 | Insurance agents, nec | 90,667 |
SIC Code 64110302 | Insurance brokers, nec | 6,237 |
SIC Code 64110303 | Life insurance agents | 1,334 |
SIC Code 64110304 | Real estate insurance agents | 722 |
SIC Code 64110305 | Property and casualty insurance agent | 1,343 |
SIC Code 64110306 | Title insurance agents | 165 |
SIC Code 641199 | Insurance agents, brokers, and service, nec | 1,650 |
SIC Code 64119901 | Fire loss appraisal | 50 |
SIC Code 64119902 | Fire Insurance Underwriters' Laboratories | 20 |
SIC Code 64119903 | Inspection and investigation services, insurance | 433 |
SIC Code 64119904 | Insurance claim processing, except medical | 294 |
SIC Code 64119905 | Loss prevention services, insurance | 74 |
SIC Code 64119906 | Medical insurance claim processing, contract or fee basis |
481 |
SIC Code 64119907 | Patrol services, insurance | 12 |
SIC Code 64119908 | Professional standards services, insurance | 143 |
SIC Code 64119909 | Ratemaking organizations, insurance | 24 |
SIC Code 64119910 | Reporting services, insurance | 28 |
SIC Code 64119911 | Research services, insurance | 91 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 6411 Insurance Agents, Brokers and Service List. Promote your business and marketing with SIC Code 6411 Email List and segmented email campaigns. Customize Insurance Agents, Brokers and Service list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Agents that are primarily employed as independent contractors in the placement or sale of insurance contracts with carriers, as opposed to being employees of the insurance companies they represent, are brokers who do not represent any specific insurance carriers. Independent businesses specialising in insurance services are also a part of this sector. Industry 6541 is the classification for businesses that search real estate titles.
SIC Code 6411 - Insurance Agents, Brokers and Service | Insurance Inspection and Investigation Services |
Insurance Consultancy Services | Policy Holders Consulting Services |
Insurance Advisory Services | Pension Planning Consultants |
SIC Code Insurance Brokers | Insurance Claim Adjusters |
Insurance Reporting Services | SIC Code Insurance Agents |
Insurance Educational Services | Insurance Professional Standard Services |
Property and Casualty Insurance Agents Industry List | Insurance Research Services |
SIC Code Insurance Services | Life Insurance Agents List |
Pension and Retirement Plan Consultants | Insurance Adjusters Industry List |
SIC Code Rate Service Organization | Insurance Information Bureaus Executives List |
Insurance Loss Prevention Services | Insurance Patrol Services List |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Insurance Agents, Brokers and Service List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Express Scripts Holding Company | Unum Group | Topa Equities, Ltd |
Great West Financial | Sun Life Financial Inc | Associated Indemnity Corp |
Crawford And Co | Sentry Insurance Group | Tufts Associated Health Plans Inc |
CVS Health Corp | Cincinnati Financial Corp | Unitedhealth Group Inc |