Buy Standard Industrial Classification (SIC) Code List and reach responsive prospects in your targeted industries with SIC Code Offices and Clinics of Doctors of Medicine. SIC Code List indicate the company's primary type of business and companies use SIC codes to identify their existing customers and potential future customers by industry. Discover and connect with potential customers and verified contact details of executives at big companies using AverickMedia's SIC Code 8011 List. Grow your sales, business, and revenue with the best SIC Code Listings. Get a SIC list of 100% verified contacts to increase engagement and improve campaign response rates. Get your verified Offices and Clinics of Doctors of Medicine Industry list now.
SIC Code | Titles | Total US Businesses |
---|---|---|
SIC Code 8011 | Offices and Clinics of Medical Doctors | 425,191 |
SIC Code 801100 | Offices and clinics of medical doctors | 118,372 |
SIC Code 80110000 | Offices and clinics of medical doctors | 118,372 |
SIC Code 801101 | Internal medicine practitioners | 49,521 |
SIC Code 80110100 | Internal medicine practitioners | 2,088 |
SIC Code 80110101 | Cardiologist and cardio-vascular specialist | 9,940 |
SIC Code 80110102 | Endocrinologist | 1,652 |
SIC Code 80110103 | Gastronomist | 4,689 |
SIC Code 80110104 | Hematologist | 551 |
SIC Code 80110105 | Internal medicine, physician/surgeon | 16,128 |
SIC Code 80110106 | Nephrologist | 2,055 |
SIC Code 80110107 | Neurologist | 5,647 |
SIC Code 80110108 | Oncologist | 3,999 |
SIC Code 80110109 | Pulmonary specialist, physician/surgeon | 2,167 |
SIC Code 80110110 | Neurosurgeon | 605 |
SIC Code 801102 | Medical centers | 34,034 |
SIC Code 80110200 | Medical centers | 10,625 |
SIC Code 80110201 | Ambulatory surgical center | 957 |
SIC Code 80110202 | Clinic, operated by physicians | 14,944 |
SIC Code 80110203 | Dispensary, operated by physicians | 83 |
SIC Code 80110204 | Freestanding emergency medical center | 2,985 |
SIC Code 80110205 | Primary care medical clinic | 4,440 |
SIC Code 801103 | Medical insurance associations | 1,798 |
SIC Code 80110300 | Medical insurance associations | 197 |
SIC Code 80110301 | Group health association | 377 |
SIC Code 80110302 | Health maintenance organization | 1,088 |
SIC Code 80110303 | Medical insurance plan | 136 |
SIC Code 801104 | Psychiatrists and psychoanalysts | 8,065 |
SIC Code 80110400 | Psychiatrists and psychoanalysts | 388 |
SIC Code 80110401 | Psychiatric clinic | 902 |
SIC Code 80110402 | Psychiatrist | 6,567 |
SIC Code 80110403 | Psychoanalyst | 208 |
SIC Code 801105 | Specialized medical practitioners, except internal | 108,882 |
SIC Code 80110500 | Specialized medical practitioners, except internal | 1,587 |
SIC Code 80110501 | Allergist | 3,471 |
SIC Code 80110502 | Anesthesiologist | 4,581 |
SIC Code 80110503 | Dermatologist | 11,544 |
SIC Code 80110504 | Diabetes specialist, physician/surgeon | 157 |
SIC Code 80110505 | Ears, nose, and throat specialist: physician/surgeon |
4,462 |
SIC Code 80110506 | Eyes, ears, nose, and throat specialist: physician/surgeon |
772 |
SIC Code 80110507 | Geriatric specialist, physician/surgeon | 261 |
SIC Code 80110508 | Gynecologist | 11,476 |
SIC Code 80110509 | Immunologist | 105 |
SIC Code 80110510 | Infectious disease specialist, physician/surgeon | 358 |
SIC Code 80110511 | Obstetrician | 2,141 |
SIC Code 80110512 | Oculist | 45 |
SIC Code 80110513 | Opthalmologist | 13,058 |
SIC Code 80110514 | Orthopedic physician | 14,942 |
SIC Code 80110515 | Pathologist | 1,351 |
SIC Code 80110516 | Pediatrician | 17,832 |
SIC Code 80110517 | Plastic surgeon | 7,286 |
SIC Code 80110518 | Proctologist | 65 |
SIC Code 80110519 | Radiologist | 6,799 |
SIC Code 80110520 | Rheumatology specialist, physician/surgeon | 709 |
SIC Code 80110521 | Sports medicine specialist, physician | 486 |
SIC Code 80110522 | Thoracic physician | 109 |
SIC Code 80110523 | Urologist | 4,309 |
SIC Code 80110524 | Fertility specialist, physician | 976 |
SIC Code 801199 | Offices and clinics of medical doctors, nec | 104,519 |
SIC Code 80119901 | General and family practice, physician/surgeon | 64,285 |
SIC Code 80119902 | Occupational and industrial specialist, physician/surgeon |
425 |
SIC Code 80119903 | Physical medicine, physician/surgeon | 5,355 |
SIC Code 80119904 | Physicians' office, including specialists | 22,492 |
SIC Code 80119905 | Surgeon | 11,962 |
Choose from over 10,000 SIC codes based on your target SIC Code industry to access a customized database of SIC 8011 Offices and Clinics of Doctors of Medicine List. Promote your business and marketing with SIC Code 8011 Email List and segmented email campaigns. Customize Offices and Clinics of Doctors of Medicines list using 4 digit SIC code or 6 digit SIC Codes. Help your business reach and market to the global market with 85-95% contact accuracy and maximum email inbox delivery from AverickMedia. Send GDPR-compliant email campaigns to SIC Code Industry Lists for fast sales lead generation. Understand your SIC Data and ensure it is accurate, verified and complete to make marketing decisions with confidence. Reach our sales team to Find Business Lists by SIC Code and Buy Email Lists by Industry for targeted campaigns. You can use our SIC Code Lookup tools to find the List of SIC codes.
Establishments of licensed practitioners having the degree of M.D. and engaged in the practice of general or specialized medicine and surgery. Establishments operating as clinics of physicians are included in this industry. Osteopathic physicians are classified in Industry 8031.
SIC Code 8011 - Offices and Clinics of Doctors of Medicine | Ambulatory Surgical Centers |
Primary Care Medical Clinics | Anesthesiologists Services |
Psychoanalysts Contact Database | Radiologists Offices |
Surgeons Contact List | Plastic Surgeon Centers |
Urologists Contact List | Oculists Clinics |
Clinics of Physicians | Orthopedic Physicians |
Pathologists Contact Database | Dermatologists Contact List |
Freestanding Emergency Medical Centers | SIC Code Ophthalmologists |
Gynecologists Contact Database | Neurologists Offices |
Obstetricians Clinical Center | Pediatricians Medical Center |
Offices and Clinics of Physicians | Psychiatrists Contact List |
Executive Full Name | Verified Email Address | Phone Number |
Full Mailing Address | Job Roles and Job Functions | Business Ownership |
Business Type | SIC and NAICS Code | Location Type |
Employees at Location | Annual Revenue | Sales Volume |
Year of Establishment | Legal Structure | Credit Score |
These details will be verified with our AI/Fully automated process and again with the help of human data research executives to keep the Offices and Clinics of Doctors of Medicines List information up-to-date.
Some of our data sources
Public Records | Government Data |
Tradeshow & Exhibition Attendees | Daily Utility Connections |
New Business Filings | Yellow Pages |
Press Releases | Credit Bureaus |
SEC Filings | Annual Reports |
Social Media Profiles | Business Registries |
Carilion Clinic | NCH Baker Hospital Downtown | Berkshire Health Systems |
Kindred Healthcare Inc | Nebraska Medicine Clinics | Catholic Health Initiatives |
Brookwood Baptist Health | Community Health Systems Inc | Mitre Corp |
MaineGeneral Medical Center | Kettering Medical Center | HCA Healthcare Inc |