Target businesses based on SIC codes for pinpoint accuracy. In B2B marketing, generic outreach often falls flat. As such, using a meticulously built SIC Code Email List can be a game-changer. These specialized lists are carefully curated to provide direct access to key decision-makers across specific industry classifications as defined by the SIC Codes. Whether you want a list of SIC Code 01 (Agricultural Production – Crops), SIC Code 02 (Agricultural Production - Livestock and Animal Specialties), SIC Code 07 (Agricultural Services), SIC Code 08 (Forestry), or numerous others, we have an extensive collection to help you with your marketing efforts. State your requirements, and we’ll provide a customized SIC code-based list that addresses your needs.
The key to marketing success is to target businesses that perfectly align with your company’s goals and are prime candidates for your products and services. SIC codes, which are four-digit numerical codes categorizing industries based on their business activities, can help you do just that. It will help you capitalize on the emerging opportunities and yield significant revenue.
To ensure your marketing campaigns are successful, use the leads in our meticulously built SIC-Code based email lists. With this reliable data, you can confidently focus on your marketing efforts, knowing the information is accurate and up-to-date.
Take a look at the numerous SIC codes available in our SIC code mailing lists:
SIC Code | Industry Titles | Total US Businesses |
---|
SIC Code 01-09 | Agriculture, Forestry, Fishing Industry | 681,131 |
---|---|---|
SIC Code 01 | Agricultural Production - Crops | 221,683 |
SIC Code 02 | Agricultural Production - Livestock and Animal Specialties | 91,158 |
SIC Code 07 | Agricultural Services | 352,968 |
SIC Code 08 | Forestry | 11,179 |
SIC Code 09 | Fishing, Hunting and Trapping | 4,143 |
SIC Code 10-14 | Mining | 36,187 |
---|---|---|
SIC Code 10 | Metal Mining | 1,251 |
SIC Code 12 | Coal Mining | 1,263 |
SIC Code 13 | Oil and Gas Extraction | 28,190 |
SIC Code 14 | Mining and Quarrying of Nonmetallic Minerals, Except Fuels | 370,887 |
SIC Code 15-17 | Construction | 1,475,247 |
---|---|---|
SIC Code 15 | Building Construction - General Contractors & Operative Builders | 569,738 |
SIC Code 16 | Heavy Construction, Except Building Construction - Contractors | 55,037 |
SIC Code 17 | Construction - Special Trade Contractors | 850,472 |
SIC Code 40-49 | Transportation, Communications, Electric, Gas, And Sanitary Services | 984,992 |
---|---|---|
SIC Code 40 | Railroad Transportation | 2,790 |
SIC Code 41 | Local, Suburban Transit & Interurbn Hgwy Passenger Transport | 56,890 |
SIC Code 42 | Motor Freight Transportation | 321,381 |
SIC Code 43 | United States Postal Service | 22,377 |
SIC Code 44 | Water Transportation | 16,721 |
SIC Code 45 | Transportation by Air | 23,700 |
SIC Code 46 | Pipelines, Except Natural Gas | 1,332 |
SIC Code 47 | Transportation Services | 305,914 |
SIC Code 48 | Communications | 149,810 |
SIC Code 49 | Electric, Gas and Sanitary Services | 84,077 |
SIC Code 50-51 | Wholesale Trade | 705,471 |
---|---|---|
SIC Code 50 | Wholesale Trade - Durable Goods | 424,136 |
SIC Code 51 | Wholesale Trade - Nondurable Goods | 281,335 |
SIC Code 52-59 | Retail Trade | 2,614,057 | SIC Code 52 | Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs | 109,047 |
---|---|---|
SIC Code 53 | General Merchandise Stores | 60,695 |
SIC Code 54 | Food Stores | 275,970 |
SIC Code 55 | Automotive Dealers and Gasoline Service Stations | 289,266 |
SIC Code 56 | Apparel and Accessory Stores | 201,795 |
SIC Code 57 | Home Furniture, Furnishings and Equipment Stores | 193,197 |
SIC Code 58 | Eating and Drinking Places | 751,765 |
SIC Code 59 | Miscellaneous Retail | 732,322 |
SIC Code 60-67 | Finance, Insurance, And Real Estate | 1,651,146 |
---|---|---|
SIC Code 60 | Depository Institutions | 103,890 |
SIC Code 61 | Nondepository Credit Institutions | 65,819 |
SIC Code 62 | Security & Commodity Brokers, Dealers, Exchanges & Services | 109,878 |
SIC Code 63 | Insurance Carriers | 31,720 |
SIC Code 64 | Insurance Agents, Brokers and Service | 214,801 |
SIC Code 65 | Real Estate | 804,208 |
SIC Code 67 | Holding and Other Investment Offices | 320,830 |
SIC Code 70-89 | Services | 681,131 |
---|---|---|
SIC Code 70 | Hotels, Rooming Houses, Camps, and Other Lodging Places | 142,386 |
SIC Code 72 | Personal Services | 745,328 |
SIC Code 73 | Business Services | 1,981,066 |
SIC Code 75 | Automotive Repair, Services and Parking | 373,486 |
SIC Code 76 | Miscellaneous Repair Services | 303,697 |
SIC Code 78 | Motion Pictures | 89,607 |
SIC Code 79 | Amusement and Recreation Services | 387,432 |
SIC Code 80 | Health Services | 1,340,879 |
SIC Code 81 | Legal Services | 323,701 |
SIC Code 82 | Educational Services | 371,263 |
SIC Code 83 | Social Services | 410,924 |
SIC Code 84 | Museums, Art Galleries and Botanical and Zoological Gardens | 32,324 |
SIC Code 86 | Membership Organizations | 730,792 |
SIC Code 87 | Engineering, Accounting, Research, Management & Related Svcs | 1,235,326 |
SIC Code 89 | Services, Not Elsewhere Classified | 79,069 |
SIC Code 90-99 | Public Administration | 258,741 |
---|---|---|
SIC Code 91 | Executive, Legislative & General Government, Except Finance | 76,915 |
SIC Code 92 | Justice, Public Order and Safety | 82,968 |
SIC Code 93 | Public Finance, Taxation and Monetary Policy | 6,926 |
SIC Code 94 | Administration of Human Resource Programs | 20,408 |
SIC Code 95 | Administration of Environmental Quality and Housing Programs | 29,687 |
SIC Code 96 | Administration of Economic Programs | 25,000 |
SIC Code 97 | National Security and International Affairs | 16,834 |
SIC Code 99 | Nonclassifiable Establishments | 451,665 |
SIC Code 4 Digit | Industry Titles |
---|
SIC Code 4 Digit | Industry Titles |
---|
Our primary objective is to broaden your outreach within diverse industries and make valuable connections with businesses. For that, we must provide you with a targeted approach that provides the essential boost your marketing campaigns require for unprecedented success.
As such, we offer a range of customization options to meet your specific needs, granting access to highly responsive data from a diverse demographic. You can target potential leads based on critical factors such as:
With these, we offer holistic segmentation options that help you identify your total addressable market and define your ideal customer profile.
At AverickMedia, we prioritize producing dependable SIC Code Contact List that may assist organizations in improving their brand reputations and global visibility. With over a decade of experience in the business, we have a thorough understanding of the industry. When you contact us, you gain access to our extensive knowledge base.
To help you get the most out of your marketing strategy, we compile the database from reliable sources. The data team obtains data from multiple reliable sources and manually validates it.
The sources include:
While we're at it, a thorough vetting process removes any cold or lukewarm leads. The final SIC Code Email Database you receive is 100% opt-in and contains fresh and up-to-date contact information for the most sales-qualified leads.
B2B enterprises with a strong market presence can make their product the talk of the town, resulting in increased traction and sales. AverickMedia's SIC Code Marketing List helps businesses improve their marketing and advertising efforts. The list's compliant information, such as email addresses, names, phone numbers, mail addresses, social media IDs, etc., put businesses right in front of the right prospects. They can get to their inboxes directly, bypass the gatekeepers, and start a business conversation instantly, accelerating sales. Given the ever-expanding market for business, this represents a great potential for firms that supply items or services that complement their target audiences.
Here are some additional benefits of the SIC Code business database:
Our SIC Code Email And Mailing Lists will help you reach out to prospects who are eager to purchase your products and services. We offer verified, authenticated, and up-to-date directory lists to help your business produce more quality leads and clients. We took extra attention to ensure that our SIC Code Lists are produced in such a way that they can meet a variety of campaigning goals, such as generating leads, improving conversion and sales, up-selling and cross-selling products, and so on. Submit a request today!
SMTP verification, NCOA verification and double-checks everything on a daily basis
Our dedicated team of data researchers use multiple tools to collect information from all available public records.
Target and reach only companies with a live website and improve your customer acquisition programs.
A SIC (Standard Industrial Classification) code email list is a targeted database containing the contact information of businesses and professionals segmented by their respective SIC codes, which categorize companies based on their primary industrial activities and business sectors. In the list, you can find their names, email addresses, social media handles, phone numbers, websites, mail IDs, etc.
Once your order is confirmed, your pre-pacjaged database is instantly available for download. However, a custom-made SIC code database takes 2-3 business days to complete. This is to ensure that there is no redundancy when the list is delivered to you. We do a final check-up to ensure total accuracy.
We maintain a 90% accuracy rate and stand behind the reliability of our data. In case of any discrepancies, our Bounce-Back Guarantee ensures you receive free credits for hard bounces. You can also check our positive reviews for added assurance of our quality service.